| Components |
| [Radio/MP3/Bluetooth (A Type)] |

|
No.
|
Connector A
|
Connector B
|
| 1 | Rear door left speaker (+) | - |
| 2 | Rear door left speaker (-) | MIC (+) |
| 3 | USB Ground | - |
| 4 | USB Data (+) | Detent |
| 5 | USB Data (-) | Antenna power |
| 6 | USB VCC | Illumination (+) |
| 7 | - | Non E-Call type : - E-Call type : Multmedia-CAN (High) |
| 8 | - | - |
| 9 | - | - |
| 10 | AUX Audio_right input | Battery (+) |
| 11 | AUX Detect | Battery (+) |
| 12 | Steering wheel remote controller | Ground |
| 13 | Front door left speaker (+) | Ground |
| 14 | Front door left speaker (-) | - |
| 15 | Front door right speaker (-) | MIC (-) |
| 16 | Front door right speaker (+) | - |
| 17 | - | - |
| 18 | - | Vehicle speed |
| 19 | - | Illumination (-) |
| 20 | - | Non E-Call type : - E-Call type : Multmedia-CAN (Low) |
| 21 | - | - |
| 22 | - | ACC |
| 23 | - | - |
| 24 | AUX Audio_left input | - |
| 25 | AUX Audio_Ground | - |
| 26 | Steering wheel remote controller (Ground) | - |
| 27 | Rear door right speaker (-) | - |
| 28 | Rear door right speaker (+) | - |
| 29 | - | - |
| 30 | - | - |
| 31 | - | - |
| 32 | - | - |
| 33 | - | - |
| 34 | - | - |
| 35 | - | - |
| 36 | - | |
| 37 | - | |
| 38 | - |

| [Radio/MP3/Bluetooth (B Type)] |

|
No.
|
Connector A
|
Connector B
|
| 1 | Rear door left speaker (+) | - |
| 2 | Rear door left speaker (-) | MIC (+) |
| 3 | - | - |
| 4 | - | - |
| 5 | - | Antenna power |
| 6 | Camera power | Illumination (+) |
| 7 | Camera video | Non E-Call type : - E-Call type : Multmedia-CAN (High) |
| 8 | - | - |
| 9 | - | ALT Left_output (-) |
| 10 | AUX Audio_right input | Battery (+) |
| 11 | AUX Detect | Battery (+) |
| 12 | Steering wheel remote controller | Ground |
| 13 | Front door left speaker (+) | Ground |
| 14 | Front door left speaker (-) | MIC Ground |
| 15 | Front door right speaker (-) | MIC (-) |
| 16 | Front door right speaker (+) | - |
| 17 | - | - |
| 18 | - | - |
| 19 | - | Illumination (-) |
| 20 | Camera power_Ground | Non E-Call type : - E-Call type : Multmedia-CAN (Low) |
| 21 | Camera video_Ground | - |
| 22 | - | ACC |
| 23 | - | - |
| 24 | AUX Audio_left input | - |
| 25 | AUX Audio_Ground | Reverse |
| 26 | Steering wheel remote controller (Ground) | Door open |
| 27 | Rear door right speaker (-) | Door unlock |
| 28 | Rear door right speaker (+) | Parking brake |
| 29 | - | 'P' Position |
| 30 | - | AV Tail |
| 31 | - | - |
| 32 | - | - |
| 33 | Camera VIN_Shield | IGN1 |
| 34 | - | - |
| 35 | - | - |
| 36 | - | |
| 37 | - | |
| 38 | Vehicle speed |

| Removal |
|
| 1. | Disconnect the negative (-) battery terminal. |
| 2. | Remove the center fascia panal.
(Refer to Body - "Center Fascia Panel")
|
| 3. | Remove the audio head unit (A) after loosening the mounting screws and nut.
|
| 4. | Remove the audio head unit after disconnecting the connectors and antenna cable (A).
|
| Installation |
| 1. | Connect the audio unit connectors and antenna cable. |
| 2. | Install the audio head unit. |
| 3. | Install the center fascia panel. |
| 4. | Connect the negative (-) battery terminal.
|
Specifications Specifications Items Specifications Model Radio /MP3 /Bluetooth (A Type) Radio /MP3 /Bluetooth (B Type) Power supply DC 14.
Repair procedures Inspection Troubleshooting of the speakers When handling the speakers :• Do not cause shock to the speakers by dropping or throwing them.
Components and components location Component The eCall unit for AVN is equipped in AVN head unit. Repair procedures Removal Carry out the Test Mode in the following cases.– Replacing the eCall unit– Replacing the Bac
Repair procedures Replacement 1.Disconnect the negative (-) battery terminal. 2.Remove the heater unit. (Refer to Heater - "Heater Unit") 3.Remove the Evaporator temperature sensor. (Refer to Air Conditioning System - "Evaporator Temperature Sensor") 4.