| Components |

| 1. Air duct 2. Air cleaner assembly | 3. Air intake hose |
| Removal and Installation |
| 1. | Unfasten the air intake hose clamp (A).
|
| 2. | Disconnect the air duct (B), and then remove the air cleaner assembly (C).
|
| 3. | Disconnect the recirculation valve (RCV) hose (A) and breather hose (B). |
| 4. | Disconnect the air intake hose (C).
|
| 5. | Installation is reverse order of removal. |
| 1. | Open the air cleaner element cover (A) by unlocking the clamp.
|
| 2. | Unlock the air cleaner element camshaft (A) by turning in the direction of arrow.
|
| 3. | Replace the air cleaner element (A) with a new one.
|
| 4. | Close the service cover by hooking the clamp. |
| Inspection |
| 1. | Remove the air cleaner element. |
| 2. | Check if the air filter is excessively dirty. If so, replace the air cleaner element. |
| 3. | If the air cleaner element needs to be cleaned, blow compressed air as shown in the illustration to clean it.
|
| 4. | Reinstall the air cleaner element. |
Components and components location Components 1. Manifold absolute pressure sensor (MAPS) 2. Intake manifold 3. Electronic throttle body control (ETC) module gasket 4.
Repair procedures Replacement 1.Disconnect the negative (-) battery terminal. 2.Remove the heater unit. (Refer to Heater - "Heater Unit") 3.Remove the Evaporator temperature sensor. (Refer to Air Conditioning System - "Evaporator Temperature Sensor") 4.
Components and components location Components [NON ISG] Connector pin function No. Connector A Connector B 1 Low Battery 2 Common Illumination (+) 3 Ground HTD 4 Middle (Low) ISG Battery 5 Middle (High) - 6 High Detent out (-) 7 - 8 Sen