| Identification Number |


| 1. | World Manufacturer Identifier (WMI) - KNA : Passenger vehicle, MPV(Multipurpose Passenger Vehicle)/SUV(Sports Utility Vehicle)/RV(Recreational Vehicle) - KNC : Commercial vehicle (Van) - KND : MPV/SUV/RV (For U.S.A., Canada, Mexico) - KNH : Van |
| 2. | Vehicle line - B : PICANTO/MORNING |
| 3. | Model & Series - 1 : Low grade (L, GA1, GA2) - 2 : Middle-Low grade (GL, GB1, GB2) - 3 : Middle grade (GLS, JSL, GD1, GD2) - 4 : Middle-High grade (HGS, GE1, GE2) - 5 : High grade (TOP, GF1, GF2) - 6 : Premium grade (PGL, GC1, GC2) |
| 4. | Body/Cabin type, Gross Vehicle Weight Rating KNA - 1 : Limousine - 2 : Sedan - 2 door - 3 : Sedan - 3 door - 4 : Sedan - 4 door - 5 : Sedan - 5 door - 6 : Coupe - 7 : Convertible - 8 : Wagon - 9 : Commercial Van - 0 : Pick-Up KNC (Commercial vehicle / Van) Except U.S.A., Canada, Mexico, Gulf Cooperation Council, China - X : Standard Cabin / Semi-Bonnet - Y : Double Cabin / Bonnet - Z : Super Cabin / Box For U.S.A, Canada, Mexico, Gulf Cooperation Council, China - 2 : Standard Cabin Class-H 4×2 - 3 : Standard Cabin Class-E 4×2 / Semi-Bonnet Class-E 4×2 - 4 : Standard Cabin Class-E 4×4 / Semi-Bonnet Class-E 4×4 - 5 : Standard Cabin Class-F 4×2 / Semi-Bonnet Class-F 4×2 - 6 : Standard Cabin Class-F 4×4 / Semi-Bonnet Class-F 4×4 - 7 : Double Cabin Class-E 4×2 / Bonnet Class-E 4×2 - 8 : Double Cabin Class-E 4×4 / Bonnet Class-E 4×4 - 9 : Double Cabin Class-F 4×2 / Bonnet Class-F 4×2 - 0 : Double Cabin Class-F 4×4 / Bonnet Class-F 4×4 - A : Super Cabin Class-E 4×2 / Box Class-E 4×2 - B : Super Cabin Class-E 4×4 / Box Class-E 4×4 - C : Super Cabin Class-F 4×2 / Box Class-F 4×2 - D : Super Cabin Class-F 4×4 / Box Class-F 4×4 KND - 1 : Wagon 4×2 Class-A - 2 : Wagon 4×2 Class-B - 3 : Wagon 4×2 Class-C - 4 : Wagon 4×2 Class-D - 5 : Wagon 4×2 Class-E - 6 : Wagon 4×2 Class-F - 7 : Wagon 4×2 Class-G - A : Wagon 4×4 Class-A - B : Wagon 4×4 Class-B - C : Wagon 4×4 Class-C - D : Wagon 4×4 Class-D - E : Wagon 4×4 Class-E - F : Wagon 4×4 Class-F - G : Wagon 4×4 Class-G KNH - 1 : Box - 2 : Bonnet - 3 : Semi-Bonnet |
| 5. | Restraint system, Brake system KNA, KND Except U.S.A, Canada, Mexico - 0 : Both sides - None - 1 : Both sides - Active belt 2 : Both sides - Passive belt For U.S.A, Canada, Mexico
KNC, KNH Except U.S.A, Canada, Mexico - 7 : Hydraulic brake system - 8 : Pneumatic brake system - 9 : Mixed brake system For U.S.A, Canada, Mexico - X : Hydraulic brake system - Y : Pneumatic brake system - Z : Mixed brake system | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6. | Engine type - 1 : Gasoline engine 1.0 MPI (Kappa) - 2 : Gasoline engine 1.2 MPI (Kappa) - 4 : Flexible Fuel Vehicle (FFV - Ethanol) engine 1.0 FFV (Kappa) - 6 : Gasoline engine 1.0 T-GDI (Kappa) |
| 7. | Check digit or driving direction & transmission Except U.S.A., Canada, Mexico, Gulf Cooperation Council, China and Yemen - A : LHD & MT - B : LHD & AT - C : LHD & MT+Transfer - D : LHD & AT+Transfer - E : LHD & CVT - F : LHD & Decelerator - G : LHD & DCT - H : LHD & DCT + Transfer - J : LHD & AMT - L : RHD & MT - M : RHD & AT - N : RHD & MT+Transfer - S : RHD & AT+Transfer - T : RHD & CVT - U : RHD & Decelerator - V : RHD & DCT - W : RHD & DCT + Transfer For U.S.A, Canada, Mexico, Gulf Cooperation Council, China, Yemen - Check digit : 0 ~ 9, × |
| 8. | Model year - G : 2016, H : 2017, J : 2018, K : 2019... |
| 9. | Plant of production - 6 : Sohari (Korea) - 5 : Hwaseong (Korea) - 7 : Gwangju (Korea) - T : Seosan (Korea) |
| 10. | Vehicle production sequence number - 000001 ~ 999999 |

| 1. | Engine fuel - G : Gasoline - F : Flexible Fuel Vehicle (FFV - Ethanol) |
| 2. | Engine range - 3 : 4 cycle 3 cylinder - 4 : 4 cycle 4 cylinder |
| 3. | Engine development order and capacity - L : Kappa engine (Gasoline) |
| 4. | Engine Capacity - A : 1,248 cc (Kappa Engine - MPI) - A : 998 cc (Kappa Engine - MPI / FFV) - C : 998 cc (Kappa Engine - T-GDI) |
| 5. | Production year - G : 2016, H : 2017, J : 2018, K : 2019... |
| 6. | Plant of production - A : Asan (Korea) - B : Beijing (China) - H : Hwaseong (Korea) - K : Montgomery (U.S.A.) - M : Chennai (India) - P : Poseung (Korea) - S : Sohari (Korea) - T : Izmit (Turkey) - U : Ulsan (Korea) - W : Shandong (China) - Z : Zilina (Slovakia) - 1 : Yancheng (China) |
| 7. | Engine production sequence number - 000001 - 999999 |

| 1. | Model - E : A4CF0 |
| 2. | Model year - G : 2016, H : 2017, J : 2018, K : 2019... |
| 3. | Final gear ratio - 5 : 4.587 - 8 : 4.846 |
| 4. | Detailed classification - BD : Kappa 1.0 FFV - ED : Kappa 1.0 MPI - FD : Kappa 1.2 MPI |
| 5. | Spare |
| 6. | Transaxle production sequence number - 000001 - 999999 |

| 1. | Model - M : M5EF2 |
| 2. | Production year - G : 2016, H : 2017, J : 2018, K : 2019... |
| 3. | Final gear ratio - 2286 : 3.909 - 1873 : 4.056 - 1772 : 4.235 - 1671 : 4.437 - 1673 : 4.563 - 1569 : 4.600 - 1572 : 4.800 - 1471 : 5.071 - 1368 : 5.231 |
| 4. | Transaxle production sequence number - 000001 - 999999 |

| 1. | Model - T : M5CF1-1 |
| 2. | Production year - G : 2016, H : 2017, J : 2018, K : 2019... |
| 3. | Plant of production - B : Beijing (China) - W : Hwasung (Korea) - J : Ostrava (Chech) - M : Chennai (India) - U : Ulsan (Korea) |
| 4. | Speed - 5 : 5 speed |
| 5. | Reserve |
| 6. | Final gear ratio - B : 3.833 - R : 3.722 |
| 7. | Transaxle production sequence number - 000001 - 999999 |
|
Code
|
Color
|
| IM | Titanium Silver |
| UD | Clear White |
| G7A | Pop Orange |
| ABB | Alice Blue |
| L2E | Lime Light |
| ABP | Aurora Black Pearl |
| A2R | Shiny Red |
| KCS | Sparkling Silver |
| B2Y | Honeybee |
| M9Y | Milky Beige |
| CU3 | Celestial Blue |
Important Safety NoticeGeneral information Important Safety Notice Proper service methods and repair procedures are essential for safe, reliable operation of all motor vehicles as well as personal safety of the operator...
Warning And Caution LabelsGeneral information Warning And Caution Labels 1. Cooling fan caution 2. Radiator cap caution 3. Battery caution Battery Caution Label Warning / Caution Label (Cont'd) A...
Specifications Specification Item Specification Coil Resistance (Ω) 18.5 - 22.5 [23°C(73.4°F)] Pin 2 Description and operation Description Installed on the surge tank, the Purge Control Solenoid Valve (PCSV) controls the passage between the canister and the intake manifold...
Repair procedures Removal 1. Open the fuel filler door and then remove the filler-neck mounting bolts (A). Filler-neck assembly mounting bolt: 7.8 - 11.8 N·m (0.8 - 1.2 kgf·m, 5.8 - 8.7 lb·ft) 2. Left the vehice...
WARNING
Windshield heating
Do not use the
or
position
during cooling operation in extremely
humid weather. The difference between
the temperature of the outside
air and that of the windshield
could cause the outer surface of the
windshield to fog up, causing loss of
visibility. In this case, set the mode
selection knob or button to the
position and fan speed control knob
or button to the lower speed.