| Inspection |
| 1. | Check the tire pressure. 13(inch) : 230 kPa (33 psi) 14(inch) : 230 kPa (33 psi) 15(inch) : 230 kPa (33 psi) 16(inch) : 230 kPa (33 psi) |
| 1. | Rotate the front right and front left tires, and perform a road test in order to confirm vehicle stability.
|
| 2. | If the steering pulls to the opposite side, rotate the front and rear tires, and perform a road test again.
|
| 3. | If the steering continues to pull to one side, rotate the front right and left tires again, and perform a road test.
|
| 4. | If the steering continues to pull to the opposite side, replace the front wheels with new ones.
|
|
| 1. | Measure the tread depth of the tires.
|
| 2. | If the remaining tread depth (A) is less than the limit, replace the tire.
|
Repair procedures Inspection Visually check the loose mount bolt.
Components and components location Component Location 1. Horn switch 2. Horn relay 3. Horn 4. Clock spring Repair procedures Removal 1.Disconnect the negative (-) battery terminal. 2.Remove the engine room under cover. G 1.
Repair procedures Inspection Multifunction Switch Inspection 1. Check for continuity between the terminals in each switch position as shown below. Rear Wiper & Washer Switch[LHD] [RHD] Inspection (With KDS/GDS) 1. In the body electrical system, failure can be quickly diagnosed by using the vehicle diagnostic system (KDS/GDS).