| Inspection |
| 1. | Check the tire pressure. 13(inch) : 230 kPa (33 psi) 14(inch) : 230 kPa (33 psi) 15(inch) : 230 kPa (33 psi) 16(inch) : 230 kPa (33 psi) |
| 1. | Rotate the front right and front left tires, and perform a road test in order to confirm vehicle stability.
|
| 2. | If the steering pulls to the opposite side, rotate the front and rear tires, and perform a road test again.
|
| 3. | If the steering continues to pull to one side, rotate the front right and left tires again, and perform a road test.
|
| 4. | If the steering continues to pull to the opposite side, replace the front wheels with new ones.
|
|
| 1. | Measure the tread depth of the tires.
|
| 2. | If the remaining tread depth (A) is less than the limit, replace the tire.
|
Repair procedures Inspection Visually check the loose mount bolt.
Components and components location Components 1. Left Remote Control Switch (Audio + Hands free + Voice) 2. Right Remote Control Switch (Cruise+Trip Computer) Schematic diagrams Circuit Diagram [Audio] [Audio + Bluetooth] [Audio + Bluetooth + Voice] [Trip (2 Button) + SEG LCD Cluster]
Components and components location Components 1. Head unit (AVN, Audio) 2. Emergency call system button 3. Emergency call system MIC 4. Roof antenna 5. Emergency call unit 6. Supplemental Restraint System Control Module (SRSCM) 7. Emergency call crash pad antenna 8.